Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| topic_id | VARCHAR | 32 | null |
|
|
|||
| seminar_id | VARCHAR | 32 | null |
|
|
|||
| user_id | VARCHAR | 32 | null |
|
|
|||
| name | VARCHAR | 255 | null |
|
|
|||
| content | TEXT | 65535 | null |
|
|
|||
| area | TINYINT | 3 | 0 |
|
|
|||
| mkdate | INT | 10 | null |
|
|
|||
| latest_chdate | INT | 10 | √ | null |
|
|
||
| chdate | INT | 10 | null |
|
|
|||
| VARCHAR | 255 | null |
|
|
||||
| VARCHAR | 255 | null |
|
|
||||
| lft | INT | 10 | null |
|
|
|||
| rgt | INT | 10 | null |
|
|
|||
| depth | INT | 10 | null |
|
|
|||
| anonymous | TINYINT | 3 | 0 |
|
|
|||
| closed | BIT | 1 | 0 |
|
|
|||
| sticky | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | topic_id |
| seminar_id | Performance | Asc/Asc | seminar_id + lft |
| seminar_id_2 | Performance | Asc/Asc | seminar_id + rgt |
| user_id | Performance | Asc | user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors