Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| modul_id | VARCHAR | 32 | null |
|
|
|||
| quelle | VARCHAR | 120 | √ | null |
|
|
||
| variante | VARCHAR | 32 | √ | null |
|
|
||
| flexnow_modul | VARCHAR | 250 | √ | null |
|
|
||
| code | VARCHAR | 250 | √ | null |
|
|
||
| start | VARCHAR | 32 | √ | null |
|
|
||
| end | VARCHAR | 32 | √ | null |
|
|
||
| beschlussdatum | INT | 10 | √ | null |
|
|
||
| fassung_nr | INT | 10 | √ | null |
|
|
||
| fassung_typ | VARCHAR | 32 | √ | null |
|
|
||
| version | VARCHAR | 120 | 1 |
|
|
|||
| dauer | VARCHAR | 50 | √ | null |
|
|
||
| kapazitaet | VARCHAR | 50 |
|
|
||||
| kp | INT | 10 | √ | null |
|
|
||
| wl_selbst | INT | 10 | √ | null |
|
|
||
| wl_pruef | INT | 10 | √ | null |
|
|
||
| pruef_ebene | VARCHAR | 32 | √ | null |
|
|
||
| faktor_note | VARCHAR | 10 | 1 |
|
|
|||
| stat | VARCHAR | 32 | √ | null |
|
|
||
| kommentar_status | TEXT | 65535 | √ | null |
|
|
||
| verantwortlich | TINYTEXT | 255 | √ | null |
|
|
||
| VARCHAR | 32 | null |
|
|
||||
| editor_id | VARCHAR | 32 | null |
|
|
|||
| mkdate | BIGINT | 19 | null |
|
|
|||
| chdate | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | modul_id |
| flexnow_modul | Performance | Asc | flexnow_modul |
| stat | Performance | Asc | stat |
Diagram producer might be missing
No diagrams were produced please see application output for any errors