Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
studiengang_id | VARCHAR | 32 | null |
|
|
|||
abschluss_id | VARCHAR | 32 | √ | null |
|
|
||
typ | enum('einfach', 'mehrfach') | 8 | null |
|
|
|||
name | VARCHAR | 255 | null |
|
|
|||
name_kurz | VARCHAR | 50 | √ | null |
|
|
||
beschreibung | TEXT | 65535 | √ | null |
|
|
||
institut_id | VARCHAR | 32 | √ | null |
|
|
||
start | VARCHAR | 32 | √ | null |
|
|
||
end | VARCHAR | 32 | √ | null |
|
|
||
beschlussdatum | INT | 10 | √ | null |
|
|
||
fassung_nr | INT | 10 | √ | null |
|
|
||
fassung_typ | VARCHAR | 32 | √ | null |
|
|
||
stat | VARCHAR | 32 | √ | null |
|
|
||
kommentar_status | TEXT | 65535 | √ | null |
|
|
||
schlagworte | TEXT | 65535 | √ | null |
|
|
||
VARCHAR | 32 | null |
|
|
||||
editor_id | VARCHAR | 32 | null |
|
|
|||
mkdate | BIGINT | 19 | null |
|
|
|||
chdate | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | studiengang_id |
abschluss_id | Performance | Asc | abschluss_id |
institut_id | Performance | Asc | institut_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors