Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ocr_id | INT | 10 | √ | null |
|
|
||
| ocr_usa_id_ref | INT | 10 | √ | null |
|
|
||
| ocr_consumer_key | VARCHAR | 128 | null |
|
|
|||
| ocr_consumer_secret | VARCHAR | 128 | null |
|
|
|||
| ocr_signature_methods | VARCHAR | 128 | HMAC-SHA1,PLAINTEXT |
|
|
|||
| ocr_server_uri | VARCHAR | 128 | null |
|
|
|||
| ocr_server_uri_host | VARCHAR | 128 | null |
|
|
|||
| ocr_server_uri_path | VARCHAR | 128 | null |
|
|
|||
| ocr_request_token_uri | VARCHAR | 255 | null |
|
|
|||
| VARCHAR | 255 | null |
|
|
||||
| ocr_access_token_uri | VARCHAR | 255 | null |
|
|
|||
| ocr_timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ocr_id |
| ocr_consumer_key | Must be unique | Asc/Asc/Asc | ocr_consumer_key + ocr_usa_id_ref + ocr_server_uri |
| ocr_server_uri | Performance | Asc | ocr_server_uri |
| ocr_server_uri_host | Performance | Asc/Asc | ocr_server_uri_host + ocr_server_uri_path |
| ocr_usa_id_ref | Performance | Asc | ocr_usa_id_ref |
Diagram producer might be missing
No diagrams were produced please see application output for any errors