Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| oct_id | INT | 10 | √ | null |
|
|
||
| oct_ocr_id_ref | INT | 10 | null |
|
|
|||
| oct_usa_id_ref | INT | 10 | null |
|
|
|||
| oct_name | VARCHAR | 64 |
|
|
||||
| oct_token | VARCHAR | 128 | null |
|
|
|||
| oct_token_secret | VARCHAR | 128 | null |
|
|
|||
| oct_token_type | enum('request', 'authorized', 'access') | 10 | √ | null |
|
|
||
| oct_token_ttl | DATETIME | 19 | 9999-12-31 00:00:00 |
|
|
|||
| oct_timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | oct_id |
| oct_ocr_id_ref | Must be unique | Asc/Asc | oct_ocr_id_ref + oct_token |
| oct_token_ttl | Performance | Asc | oct_token_ttl |
| oct_usa_id_ref | Must be unique | Asc/Asc/Asc/Asc | oct_usa_id_ref + oct_ocr_id_ref + oct_token_type + oct_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors