Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| osr_id | INT | 10 | √ | null |  |  | ||
| osr_usa_id_ref | INT | 10 | √ | null |  |  | ||
| osr_consumer_key | VARCHAR | 64 | null |  |  | |||
| osr_consumer_secret | VARCHAR | 64 | null |  |  | |||
| osr_enabled | BIT | 1 | 1 |  |  | |||
| osr_status | VARCHAR | 16 | null |  |  | |||
| osr_requester_name | VARCHAR | 64 | null |  |  | |||
| osr_requester_email | VARCHAR | 64 | null |  |  | |||
| osr_callback_uri | VARCHAR | 255 | null |  |  | |||
| osr_application_uri | VARCHAR | 255 | null |  |  | |||
| osr_application_title | VARCHAR | 80 | null |  |  | |||
| osr_application_descr | TEXT | 65535 | null |  |  | |||
| osr_application_notes | TEXT | 65535 | null |  |  | |||
| osr_application_type | VARCHAR | 20 | null |  |  | |||
| osr_application_commercial | BIT | 1 | 0 |  |  | |||
| osr_issue_date | DATETIME | 19 | null |  |  | |||
| osr_timestamp | TIMESTAMP | 19 | current_timestamp() |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | osr_id | 
| osr_consumer_key | Must be unique | Asc | osr_consumer_key | 
| osr_usa_id_ref | Performance | Asc | osr_usa_id_ref | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors