Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
anonymous_answer_id | VARCHAR | 32 | null |
|
|
|||
questionnaire_id | VARCHAR | 32 | null |
|
|
|||
user_id | VARCHAR | 32 | null |
|
|
|||
chdate | BIGINT | 19 | null |
|
|
|||
mkdate | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | anonymous_answer_id |
questionnaire_id | Performance | Asc | questionnaire_id |
questionnaire_id_user_id | Must be unique | Asc/Asc | questionnaire_id + user_id |
user_id | Performance | Asc | user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors