Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
question_id | VARCHAR | 32 | null |
|
|
|||
questionnaire_id | VARCHAR | 32 | null |
|
|
|||
etask_task_id | INT | 10 | null |
|
|
|||
position | INT | 10 | null |
|
|
|||
chdate | BIGINT | 19 | null |
|
|
|||
mkdate | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | question_id |
questionnaire_id | Performance | Asc | questionnaire_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors