Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| questionnaire_id | VARCHAR | 32 | null |  |  | |||
| title | VARCHAR | 128 | null |  |  | |||
| description | TEXT | 65535 | √ | null |  |  | ||
| user_id | VARCHAR | 32 | null |  |  | |||
| startdate | BIGINT | 19 | √ | null |  |  | ||
| stopdate | BIGINT | 19 | √ | null |  |  | ||
| visible | BIT | 1 | 0 |  |  | |||
| anonymous | BIT | 1 | 0 |  |  | |||
| resultvisibility | enum('always', 'never', 'afterending') | 11 | always |  |  | |||
| editanswers | BIT | 1 | 1 |  |  | |||
| copyable | TINYINT | 3 | 0 |  |  | |||
| chdate | BIGINT | 19 | null |  |  | |||
| mkdate | BIGINT | 19 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | questionnaire_id | 
| user_id | Performance | Asc | user_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors