Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| request_id | VARCHAR | 32 |  |  | ||||
| seminar_id | VARCHAR | 32 |  |  | ||||
| termin_id | VARCHAR | 32 |  |  | ||||
| metadate_id | VARCHAR | 32 |  |  | ||||
| user_id | VARCHAR | 32 |  |  | ||||
| last_modified_by | VARCHAR | 32 |  |  | ||||
| resource_id | VARCHAR | 32 |  |  | ||||
| category_id | VARCHAR | 32 |  |  | ||||
| comment | TEXT | 65535 | √ | null |  |  | ||
| reply_comment | TEXT | 65535 | √ | null |  |  | ||
| reply_recipients | enum('requester', 'lecturer') | 9 | requester |  |  | |||
| closed | TINYINT UNSIGNED | 3 | √ | null |  |  | ||
| mkdate | INT UNSIGNED | 10 | √ | null |  |  | ||
| chdate | INT UNSIGNED | 10 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | request_id | 
| category_id | Performance | Asc | category_id | 
| closed | Performance | Asc/Asc/Asc | closed + request_id + resource_id | 
| metadate_id | Performance | Asc | metadate_id | 
| resource_id | Performance | Asc | resource_id | 
| seminar_id | Performance | Asc | seminar_id | 
| termin_id | Performance | Asc | termin_id | 
| user_id | Performance | Asc | user_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors