Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| user_id | VARCHAR | 32 | null |
|
|
|||
| seminar_id | VARCHAR | 32 | null |
|
|
|||
| metadate_id | VARCHAR | 32 | null |
|
|
|||
| visible | BIT | 1 | 1 |
|
|
|||
| color | VARCHAR | 7 | √ | null |
|
|
color, rgb in hex |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | user_id + seminar_id + metadate_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors