Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ml_id | BIGINT | 19 | 0 |  |  | |||||
| user_id | BIGINT | 19 | 0 |  | 
 | |||||
| title | VARCHAR | 255 | √ | null |  |  | ||||
| description | VARCHAR | 4000 | √ | null |  |  | ||||
| createdate | DATETIME | 19 | √ | null |  |  | ||||
| changedate | DATETIME | 19 | √ | null |  |  | ||||
| lmode | TINYINT | 3 | 1 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | ml_id | 
| i1_idx | Performance | Asc | user_id | 


