Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | 0 | 
 |  | |||||||||||
| status | TINYINT | 3 | √ | null |  |  | ||||||||||
| host | VARCHAR | 256 | √ | null |  |  | ||||||||||
| port | BIGINT | 19 | √ | null |  |  | ||||||||||
| weight | SMALLINT | 5 | √ | null |  |  | ||||||||||
| flush_needed | TINYINT | 3 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 

