Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
block_id | INT UNSIGNED | 10 | √ | null |
|
|
||||
teacher_id | CHAR | 32 | null |
|
|
|||||
start | INT UNSIGNED | 10 | null |
|
|
|||||
end | INT UNSIGNED | 10 | null |
|
|
|||||
room | VARCHAR | 128 | null |
|
|
|||||
calendar_events | BIT | 1 | 0 |
|
|
Create events for slots |
||||
note | TEXT | 65535 | null |
|
|
|||||
size | TINYINT UNSIGNED | 3 | 1 |
|
|
How many people may book a slot |
||||
course_id | CHAR | 32 | √ | null |
|
|
||||
mkdate | INT UNSIGNED | 10 | null |
|
|
|||||
chdate | INT UNSIGNED | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | block_id |
teacher_id | Performance | Asc | teacher_id |