Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 32 | null |
|
|
|||||||||||||||||||
| file_ref_user_id | CHAR | 32 | null |
|
|
|||||||||||||||||||
| file_ref_mkdate | INT UNSIGNED | 10 | null |
|
|
|||||||||||||||||||
| file_ref_chdate | INT UNSIGNED | 10 | null |
|
|
|||||||||||||||||||
| folder_id | CHAR | 32 | null |
|
|
|||||||||||||||||||
| folder_range_id | CHAR | 32 | null |
|
|
|||||||||||||||||||
| folder_range_type | CHAR | 32 | null |
|
|
|||||||||||||||||||
| folder_type | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
| course_status | TINYINT UNSIGNED | 3 | √ | null |
|
|
||||||||||||||||||
| semester_start | INT UNSIGNED | 10 | √ | null |
|
|
||||||||||||||||||
| semester_end | INT UNSIGNED | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| folder_range_id | Performance | Asc | folder_range_id |
| folder_range_type | Performance | Asc | folder_range_type |
| semester_end | Performance | Asc | semester_end |
| semester_start | Performance | Asc | semester_start |

