Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||||
| assignment_id | INT | 10 | null |  |  | |||||
| task_id | INT | 10 | null |  |  | |||||
| user_id | CHAR | 32 | null |  |  | |||||
| response | TEXT | 65535 | null |  |  | |||||
| state | BIT | 1 | √ | null |  |  | ||||
| points | FLOAT | 12 | √ | null |  |  | ||||
| feedback | TEXT | 65535 | √ | null |  |  | ||||
| grader_id | CHAR | 32 | √ | null |  | 
 | ||||
| mkdate | INT | 10 | null |  |  | |||||
| chdate | INT | 10 | null |  |  | |||||
| options | TEXT | 65535 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 


